HUA system office room 【HUA16H-TTMS2A-HUAS8Q8-HUAH1688】
戴尔DELL新版BIOS中英文对照表
Description | 中文对照 | |
System Info | system | 系统 |
BIOS version | bios版本 | |
service tag | 服务编号 | |
Express service code | settings中文意思 快速编号 | |
asset tag | 资产编号 | |
None of these fields can be changed. | 本页不能修改 | |
Processor Info | processor type | cpu类型 |
processor ID | CPU ID | |
current clock speed | 当前时钟频率 | |
Minimum clock speed | 最小时钟频率 | |
maximum clock speed | 最大时钟频率 | |
processor cache size | 缓存大小 | |
dual core present | 当前双核状态 | |
None of these fields can be changed. | 本页不能修改 | |
Memory Info | memory installed | 安装内存 |
memory available | 可用内存 | |
memory speed | 内存频率 | |
memory channel mode | 内存通道 | |
memory technology | 内存技术 | |
Device Info | Primary hard disk drive | 主硬盘 |
modular bay device | 光驱模板 | |
video controller | 显卡 | |
Video bios version | 显卡BIOS版本 | |
video memory | 显存 | |
panel type | 液晶类型 | |
native resolution | 分辨率 | |
audio controller | 声卡 | |
modem controller | modem | |
Wi-Fi device | minipci设备 | |
cellular device | Celluar设备 | |
Blue tooth device | 蓝牙设备 | |
AC adapter device | 电源类型 | |
Battery Info | the primary battery and the module bay battery status. | 查看主电池和备用电池充电状态 |
AC adapter status | 电源状态 | |
Battery Health | Indicates the primary battery and the module bay battery status. | 查看主电池和备用电池健康状态 |
Date/Time | Displays current date and time settings. | 显示当前系统日期和时间 |
Boot Sequence | The computer attempts to boot from the sequence of devices specified in this list. | 计算机将按列表顺序来启动 |
Diskette or USB floppy drive | 软驱 | |
Internal hard disk drive | 硬盘 | |
usb storege device | usb 存储设备 | |
CD/DVD/CD-RW | 光驱模板 | |
modular bay hard disk drive | 第二块硬盘 | |
cardbus NIC | cardbus网卡 | |
D/Dock PCI slot NIC | dock pci插槽网卡 | |
onboard NIC | 主板网卡 | |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论