部分国家(或地区)、语言、国民及国籍表
国家(或地区) | 语言 | 国民 | 国籍 |
America | American | American | |
Arabic(阿拉伯语) | |||
Australia | Australian | Australian | |
Brazil(巴西) | Brazilian | Brazilian | |
Britain(不列颠,英国) | English | Briton | British |
Canada(加拿大) | Canadian | Canadian | |
China | Chinese | Chinese | Chinese |
Egypt(埃及) | Egyptian | Egyptian | |
England(英国,英格兰) | English | English | English |
France | French | Frenchman | French |
Germany | German | German | German |
Greece(希腊) | portugueseGreek | Greek | Greek |
India(印度) | Indian | Indian | |
Ireland(爱尔兰) | Irish | Irishman | Irish |
Israel(以列) | Israeli | Israeli | |
Italy(意大利) | Italian | Italian | Italian |
Japan | Japanese | Japanese | Japanese |
Latin(拉丁语) | |||
The Netherlands(荷兰) | Dutch | Dutchman | Dutch |
New Zealand(新西兰) | New Zealander | ||
Portugal(葡萄牙) | Portuguese | Portuguese | Portuguese |
Russia(俄罗斯) | Russian | Russian | Russian |
Scotland(苏格兰) | Scots, Scottish | Scotsman | Scots, Scottish |
Spain(西班牙) | Spanish | Spaniard | Spanish |
Sweden(瑞典) | Swedish | Swedish | Swedish |
Switzerland(瑞士) | Swiss | Swiss | |
Wales(威尔士) | Welsh | Welshman | Welsh |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论