儿童生长发育表(0-18岁体重、身高、头围),快来对比一下
表1
中国0~18岁男童体重参照值(kg)
年龄组 | 下等 | 中下等 | 中等 | 中上等 | 上等 |
初生 | 2.54 | 2.92 | 3.30 | 3.68 | 4.06 |
1月~ | 3.84 | 4.47 | 5.10 | 5.73 | 6.36 |
2月~ | 4.72 | 5.44 | 6.16 | 6.88 | 7.60 |
3月~ | 5.40 | 6.19 | 6.98 | 7.77 | 8.56 |
4月~ | 5.94 | 6.75 | 7.56 | 8.37 | 9.18 |
5月~ | 6.26 | 7.14 | 8.02 | 8.90 | 9.78 |
6月~ | 6.74 | 7.68 | 8.62 | 9.56 | 10.50 |
8月~ | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 |
10月~ | 7.57 | 8.61 | 9.65 | 10.69 | 11.73 |
12月~ | 8.08 | 9.12 | 10.16 | 11.20 3岁男童 | 12.24 |
15月~ | 8.48 | 9.59 | 10.70 | 11.81 | 12.92 |
18月~ | 8.87 | 10.06 | 11.25 | 12.44 | 13.63 |
21月~ | 9.31 | 10.57 | 11.83 | 13.09 | 14.35 |
2.0岁~ | 10.01 | 11.29 | 12.57 | 13.85 | 15.13 |
2.5岁~ | 10.90 | 12.23 | 13.56 | 14.89 | 16.22 |
3.0岁~ | 11.40 | 12.91 | 14.42 | 15.93 | 17.44 |
3.5岁~ | 12.27 | 13.82 | 15.37 | 16.92 | 18.47 |
4.0岁~ | 12.69 | 14.46 | 16.23 | 18.00 | 19.77 |
4.5岁~ | 13.36 | 15.30 | 17.24 | 19.18 | 21.12 |
5.0岁~ | 14.08 | 16.21 | 18.34 | 20.47 | 22.60 |
5.5岁~ | 14.88 | 17.13 | 19.38 | 21.63 | 23.88 |
6.0岁~ | 15.77 | 18.37 | 20.97 | 23.57 | 26.17 |
7.0岁~ | 15.25 | 19.30 | 23.35 | 27.40 | 31.45 |
8.0岁~ | 16.21 | 20.97 | 25.73 | 30.49 | 35.25 |
9.0岁~ | 17.22 | 22.94 | 28.66 | 34.38 | 40.10 |
10.0岁~ | 18.42 | 25.15 | 31.88 | 38.61 | 45.34 |
11.0岁~ | 20.15 | 27.92 | 35.69 | 43.46 | 51.23 |
12.0岁~ | 22.28 | 31.01 | 39.74 | 48.47 | 57.20 |
13.0岁~ | 27.06 | 36.51 | 45.96 | 55.41 | 64.86 |
14.0岁~ | 31.23 | 41.03 | 50.83 | 60.63 | 70.43 |
15.0岁~ | 36.33 | 45.22 | 54.11 | 63.00 | 71.89 |
16.0岁~ | 39.34 | 48.07 | 56.80 | 65.53 | 74.26 |
17.0~18岁 | 41.33 | 49.79 | 58.25 | 66.71 | 75.17 |
中国0~18岁女童体重参照值(kg)
年龄组 | 下等 | 中下等 | 中等 | 中上等 | 上等 |
初生 | 2.48 | 2.84 | 3.20 | 3.56 | 3.92 |
1月~ | 3.67 | 4.24 | 4.81 | 5.38 | 5.95 |
2月~ | 4.44 | 5.09 | 5.74 | 6.39 | 7.04 |
3月~ | 5.02 | 5.72 | 6.42 | 7.12 | 7.82 |
4月~ | 5.51 | 6.26 | 7.01 | 7.76 | 8.51 |
5月~ | 5.99 | 6.76 | 7.53 | 8.30 | 9.07 |
6月~ | 6.20 | 7.10 | 8.00 | 8.90 | 9.80 |
8月~ | 6.71 | 7.68 | 8.65 | 9.62 | 10.59 |
10月~ | 7.11 | 8.10 | 9.09 | 10.08 | 11.07 |
12月~ | 7.42 | 8.47 | 9.52 | 10.57 | 11.62 |
15月~ | 7.99 | 9.04 | 10.09 | 11.14 | 12.19 |
18月~ | 8.43 | 9.54 | 10.65 | 11.76 | 12.87 |
21月~ | 9.01 | 10.13 | 11.25 | 12.37 | 13.49 |
2.0岁~ | 9.58 | 10.81 | 12.04 | 13.27 | 14.50 |
2.5岁~ | 10.31 | 11.64 | 12.97 | 14.30 | 15.63 |
3.0岁~ | 11.15 | 12.58 | 14.01 | 15.44 | 16.87 |
3.5岁~ | 11.90 | 13.42 | 14.94 | 16.46 | 17.98 |
4.0岁~ | 12.45 | 14.13 | 15.81 | 17.49 | 19.17 |
4.5岁~ | 13.04 | 14.92 | 16.80 | 18.68 | 20.56 |
5.0岁~ | 13.90 | 15.87 | 17.84 | 19.81 | 21.78 |
5.5岁~ | 14.36 | 16.58 | 18.80 | 21.02 | 23.24 |
6.0岁~ | 15.26 | 17.81 | 20.36 | 22.91 | 25.46 |
7.0岁~ | 15.08 | 18.70 | 22.32 | 25.94 | 29.56 |
8.0岁~ | 16.12 | 20.35 | 24.58 | 28.81 | 33.04 |
9.0岁~ | 17.33 | 22.39 | 27.45 | 32.51 | 37.57 |
10.0岁~ | 18.69 | 24.90 | 31.11 | 37.32 | 43.53 |
11.0岁~ | 21.12 | 28.44 | 35.76 | 43.08 | 50.40 |
12.0岁~ | 24.66 | 32.42 | 40.18 | 47.94 | 55.70 |
13.0岁~ | 28.93 | 36.69 | 44.45 | 52.21 | 59.97 |
14.0岁~ | 32.51 | 39.62 | 46.73 | 53.84 | 60.95 |
15.0岁~ | 34.60 | 61.65 | 48.70 | 55.75 | 62.80 |
16.0岁~ | 36.41 | 43.19 | 49.97 | 56.75 | 63.53 |
17.0~18岁 | 37.19 | 43.78 | 50.37 | 56.96 | 63.55 |
中国0~18岁男童身高参照值(cm)
年龄组 | 下等 | 中下等 | 中等 | 中上等 | 上等 |
初生 | 47.0 | 48.7 | 50.4 | 52.1 | 53.8 |
1月~ | 52.3 | 54.6 | 56.9 | 59.2 | 61.5 |
2月~ | 55.6 | 58.0 | 60.4 | 62.8 | 65.2 |
3月~ | 58.4 | 60.7 | 63.0 | 65.3 | 67.6 |
4月~ | 60.7 | 62.9 | 65.1 | 67.3 | 69.5 |
5月~ | 62.4 | 64.7 | 67.0 | 69.3 | 71.6 |
6月~ | 64.4 | 66.8 | 69.2 | 71.6 | 74.0 |
8月~ | 67.0 | 69.5 | 72.0 | 74.5 | 77.0 |
10月~ | 69.4 | 72.0 | 74.6 | 77.2 | 79.8 |
12月~ | 71.9 | 74.6 | 77.3 | 80.0 | 82.7 |
15月~ | 74.7 | 77.5 | 80.3 | 83.1 | 85.9 |
18月~ | 76.5 | 79.6 | 82.7 | 85.8 | 88.9 |
21月~ | 79.2 | 82.4 | 85.6 | 88.8 | 92.0 |
2.0岁~ | 82.3 | 85.7 | 89.1 | 92.5 | 95.9 |
2.5岁~ | 86.3 | 89.8 | 93.3 | 96.8 | 100.3 |
3.0岁~ | 89.4 | 93.1 | 96.8 | 100.5 | 104.2 |
3.5岁~ | 92.6 | 96.4 | 100.2 | 104.0 | 107.8 |
4.0岁~ | 95.5 | 99.6 | 103.7 | 107.8 | 111.9 |
4.5岁~ | 98.9 | 103.0 | 107.1 | 111.2 | 115.3 |
5.0岁~ | 102.1 | 106.3 | 110.5 | 114.7 | 118.9 |
5.5岁~ | 104.7 | 109.2 | 113.7 | 118.2 | 122.7 |
6.0岁~ | 108.5 | 113.2 | 117.9 | 122.6 | 127.3 |
7.0岁~ | 112.5 | 118.2 | 123.9 | 129.6 | 135.3 |
8.0岁~ | 116.8 | 122.7 | 128.6 | 134.5 | 140.4 |
9.0岁~ | 121.6 | 127.7 | 133.8 | 139.9 | 146.0 |
10.0岁~ | 125.6 | 132.2 | 138.8 | 145.4 | 152.0 |
11.0岁~ | 130.1 | 137.3 | 144.5 | 151.7 | 158.9 |
12.0岁~ | 134.0 | 142.2 | 150.4 | 158.6 | 166.8 |
13.0岁~ | 142.1 | 150.4 | 158.7 | 167.0 | 175.3 |
14.0岁~ | 149.5 | 156.9 | 164.3 | 171.7 | 179.1 |
15.0岁~ | 155.0 | 161.3 | 167.6 | 173.9 | 180.2 |
16.0岁~ | 157.3 | 163.4 | 169.5 | 175.6 | 181.7 |
17.0~18岁 | 158.3 | 164.3 | 170.3 | 176.3 | 182.3 |
中国0~18岁女童身高参照值(cm)
年龄组 | 下等 | 中下等 | 中等 | 中上等 | 上等 |
初生 | 46.6 | 48.2 | 49.8 | 51.4 | 53.0 |
1月~ | 51.7 | 53.9 | 56.1 | 58.3 | 60.5 |
2月~ | 54.6 | 56.9 | 59.2 | 61.5 | 63.8 |
3月~ | 57.2 | 59.4 | 61.6 | 63.8 | 66.0 |
4月~ | 59.4 | 61.6 | 63.8 | 66.0 | 68.2 |
5月~ | 60.9 | 63.2 | 65.5 | 67.8 | 70.1 |
6月~ | 62.8 | 65.2 | 67.6 | 70.0 | 72.4 |
8月~ | 65.6 | 68.1 | 70.6 | 73.1 | 75.6 |
10月~ | 68.1 | 70.7 | 73.3 | 75.9 | 78.5 |
12月~ | 70.3 | 73.1 | 75.9 | 78.7 | 81.5 |
15月~ | 73.3 | 76.1 | 78.9 | 81.7 | 84.5 |
18月~ | 75.8 | 78.7 | 81.6 | 84.5 | 87.4 |
21月~ | 78.5 | 81.5 | 84.5 | 87.5 | 90.5 |
2.0岁~ | 81.3 | 84.7 | 88.1 | 91.5 | 94.9 |
2.5岁~ | 84.8 | 88.4 | 92.0 | 95.6 | 99.2 |
3.0岁~ | 88.7 | 92.3 | 95.9 | 99.5 | 103.1 |
3.5岁~ | 91.6 | 95.4 | 99.2 | 103.0 | 106.8 |
4.0岁~ | 95.0 | 98.9 | 102.8 | 106.7 | 110.6 |
4.5岁~ | 97.8 | 102.0 | 106.2 | 110.4 | 114.6 |
5.0岁~ | 101.6 | 105.7 | 109.8 | 113.9 | 118.0 |
5.5岁~ | 103.9 | 108.4 | 112.9 | 117.4 | 121.9 |
6.0岁~ | 108.1 | 112.6 | 117.1 | 121.6 | 126.1 |
7.0岁~ | 111.7 | 117.2 | 122.7 | 128.2 | 133.7 |
8.0岁~ | 116.2 | 122.0 | 127.8 | 133.6 | 139.4 |
9.0岁~ | 120.7 | 127.1 | 133.5 | 139.9 | 146.3 |
10.0岁~ | 125.3 | 132.4 | 139.5 | 146.6 | 153.7 |
11.0岁~ | 131.6 | 138.9 | 146.2 | 153.5 | 160.8 |
12.0岁~ | 138.5 | 145.1 | 151.7 | 158.3 | 164.9 |
13.0岁~ | 143.7 | 149.7 | 155.7 | 161.7 | 167.7 |
14.0岁~ | 146.0 | 151.6 | 157.2 | 162.8 | 168.4 |
15.0岁~ | 147.3 | 152.8 | 158.3 | 163.8 | 169.3 |
16.0岁~ | 147.6 | 153.1 | 158.6 | 164.1 | 169.6 |
17.0~18.0岁 | 147.7 | 153.2 | 158.7 | 164.2 | 169.7 |
中国0~7岁儿童头围参照值(cm)
男童 | 女童 | |||||
年龄组 | 下 | 平均值 | 上等 | 下 | 平均值 | 上等 |
初生 | 31.9 | 34.3?.2 | 36.7 | 31.5 | 33.9?.2 | 36.3 |
1月~ | 35.5 | 38.1?.3 | 40.7 | 35.0 | 37.4?.2 | 39.8 |
2月~ | 37.1 | 39.7?.3 | 42.3 | 36.5 | 38.9?.2 | 41.3 |
3月~ | 38.4 | 41.0?.3 | 43.6 | 37.7 | 40.1?.2 | 42.5 |
4月~ | 39.7 | 42.1?.2 | 44.5 | 38.8 | 41.2?.2 | 43.6 |
5月~ | 40.6 | 43.0?.2 | 45.4 | 39.7 | 42.1?.2 | 44.5 |
6月~ | 41.5 | 44.1?.3 | 46.7 | 40.4 | 43.0?.3 | 45.6 |
8月~ | 42.5 | 45.1?.3 | 47.7 | 41.5 | 44.1?.3 | 46.7 |
10月~ | 43.0 | 45.8?.4 | 48.6 | 42.4 | 44.8?.2 | 47.2 |
12月~ | 43.9 | 46.5?.3 | 49.1 | 43.0 | 45.4?.2 | 47.8 |
15月~ | 44.5 | 47.1?.3 | 49.7 | 43.6 | 46.0?.2 | 48.4 |
18月~ | 45.2 | 47.6?.2 | 50.0 | 44.1 | 46.5?.2 | 48.9 |
21月~ | 45.5 | 48.1?.3 | 50.7 | 44.5 | 46.9?.2 | 49.3 |
2.0岁~ | 46.0 | 48.4?.2 | 50.8 | 45.0 | 47.4?.2 | 49.8 |
2.5岁~ | 46.6 | 49.0?.2 | 51.4 | 45.6 | 48.0?.2 | 50.4 |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论