(2) | 1. | _____ refers to the cash flow that results from the firm's ongoing, normal business activities.
| ||||||||||||
(2) | 2. | Which of the following are included in current assets? I. equipment II. Inventory III. accounts payable IV. cash
| ||||||||||||
(2) | 3. | When making financial decisions related to assets, you should:
| ||||||||||||
(2) | 4. | Your _____ tax rate is the amount of tax payable on the next taxable dollar you earn.
| ||||||||||||
(0) | 5. | What is the cash flow to creditors for 2011?
Cash flow to creditors = $35 - ($410 - $340) = -$35 | ||||||||||||
(2) | 6. | _____ refers to the changes in net capital assets.
| ||||||||||||
(0) | 7. | One of the reasons why cash flow analysis is popular is because:
| ||||||||||||
(0) | 8. | Martha's Enterprises spent $2,500 to purchase equipment three years ago. This equipment is currently valued at $2,000 on today's balance sheet but could actually be sold for $2,200. Net working capital is $300 and long-term debt is $900. Assuming the equipment is the firm's only fixed asset, what is the book value of shareholders' equity?
Book value of shareholders' equity = $2,000 + $300 - $900 = $1,400 | ||||||||||||
(2) | 9. | _____ is calculated by adding back noncash expenses to net income and adjusting for changes in current assets and liabilities.
| ||||||||||||
(2) | 10. | Your _____ tax rate is the total taxes you pay divided by your taxable income.
| ||||||||||||
(2) | 11. | What is net capital spending for 2011?
Net capital spending = $1,413 - $1,680 + $210 = -$57 | ||||||||||||
(2) | 12. | A(n) ____ asset is one which can be quickly converted into cash without significant loss in value.
| ||||||||||||
(0) | 13. | An increase in total assets:
| ||||||||||||
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论