Prototype样件 ◄ Pre-launch试生产 Production生产 Ctrl. Plan No.控制计划编号2005-10-25-26267 | Key Contact/phone联系人/电话 -025-******** | Date(Orig.) 编制日期 2005-10-25 Date(rev.) 修改日期 | |||||||||||||||
Part No./Rev. 零件号/更改级别:26267- REV.2 Supplier Part No.供应商零件号:26267- REV.2 | Core Team核心小组 Tan ruichun,Qin chaoyin,Yu qiang,Hou lai you | Customer Engineering Approval /Date (If Req’d) 顾客工程批准/日期(如需要) | |||||||||||||||
Part Name/Description零件名称 PIVOT MAIN | Supplier/Plant Approval/Date供应商/工厂批准/日期 | Customer Quality Approval/Date (If Req’d) 顾客质量批准/日期(如需要) | |||||||||||||||
Supplier/Plant供应商 Promax Engineering/NanJing Yuejin Jingding Motor Parts CO,.lTD Supplier Code供应商代号 PRO360 | Other Approval/Date(If Req’d) 其它批准/日期(如需要) | Other Approval/Date (If Req’d) 其它批准/日期 (如需要) | |||||||||||||||
Proc No. 工序 号 | Operation Desc 工序名称 | Machine, Jig Tools for Mfg. 生产设备 | Characteristics 特性 | Special C & C 特殊特性分类 | Methods方法 | Reaction Plan 反应 计划 | Dep. Resp. 责任部门 | ||||||||||
Product/Process Specification/ Tolerance 产品/工艺规范/公差 | Evalua. /Meas. Technique 评价/测量技术 | Data Recording Method 数据记录方法 | Sample样本 | Control Method 控制方法 | |||||||||||||
No 编号 | Product 产品 | Process 工艺 | |||||||||||||||
Size 容量 | Freq 频率 | ||||||||||||||||
001 | Material Inspection | Dimension | φ19 | NQ-010-67 Caliper 0.01/0-125 | Incoming material checking records | 1 | Each batch | Each batch | Separate/ reject | Quality | |||||||
Material | SAE1215 | Chemical composition and Mechanical property analysis | Incoming material checking records | 1 | Each batch | Measuring instruction paper | Separate /reject | Quality | |||||||||
002 | Stock in warehouse | Surface condition | No rust | By eye | Process checking recorder | 1 | Monthly | Measuring instruction paper | Surface treatment/ re-checking | Production/ Quality | |||||||
003 | Feeding | Saw machine | Length | 75.00±0.5 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Operating instruction paper | Separate /reject | Production/ Quality | ||||||
004 | Heat press | Press machine | Process dimensions | ¢13+0.5*10.0+0.5 φ30+0.5*8.5+0.5 φ22+0.5*9.5+0.5 φ18+0.5*16.0+0.5 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||
005 | Turning | Meter lathe | Process dimensions | Φ12.2+0.2 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||
Process Length | 10.0+0.4 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||||
006 | lathe machining 1 | NC lathe TC30A | 11 | Length | 11.00+0.23 | NQ-040-67 Altimeter 0.01/0-300 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||
7 | Length | 3.47+0.18 | NQ-040-67 Altimeter 0.01/0-300 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
21 | Length | 6 | 11.38+0.14 | NQ-040-67 Altimeter 0.01/0-300 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
27 | Length | 5 | 3.12+0.14 | NQ-040-67 Altimeter 0.01/0-300 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
Process Length | 4.1+0.10 0 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||||
24 | Diameter | Φ14.00+0.22 –0.26 * | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
8 | Diameter | 3 | Φ16.85+0.05 –0.09 * | NQ-030-67 Micron Gauge 0.001/0-25 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
23 | Diameter | 7 | Φ20.10+0.01 –0.05 * | NQ-030-67 Micron Gauge 0.001/0-25 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
3 | Diameter | 1 | Φ25.75+0.05 –0.09 * | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
5 | Diameter | Φ28.58+0.22 –0.26 * | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
10 | Chamfer | 0.50+0.25*45°+1° | Multi angle gauge(2′) | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||||
25 | Position | Φ 0.14A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
9 | Position | Φ 0.14A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
4 | Position | Φ 0.14A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
6 | Position | Φ 0.23A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
007 | lathe machining 2 | NC lathe TC30A | 12 | Length | 2 | 18.85 +0.12 –0.16 * | NQ-030-67 Micron Gauge 0.001/0-25 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||
13 | Length | 9.10+0.23 | NQ-040-67 altimeter 0.01/300 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||||
1 | Diameter | Φ11.75+0.07 –0.11 * | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||||
10 | Chamfer | 0.50+0.25*45°+1° | Multi angle gauge(2′) | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
16 | Hole depth | 9.00+0.23 | NQ-020-67 Depth gauge 0.01/30 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
19 | Hole diameter | 4 | Φ4.66+0.06 –0.02 | Q26267- Φ4.66 Go/NoGo Gage (0.005mm) | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
18 | Hole angle | 120°+1° | Multi angle gauge(2′) | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
17 | Hole Chamfer | 0.80+0.25*45°+1° | Multi angle gauge(2′) | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
2 | Position | Φ 0.14A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
20 | Position | Φ 0.23A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | ||||||||
008 | Milling 1 | Milling machine | 26 | Width | 3.60+0.26 -0.22 | Q26267-- 3.60 Go/NoGo Gage (0.005mm) | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | |||||
22 | Length | 9.70+0.23 | NQ-020-67 Depth gauge 0.01/30 | Process checking recorder reaction plan | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||||
009 | Milling 2 | Milling machine | 28 | Width | 9 | 24.00+0.05 -0.09 | NQ-030-67 Micron Gauge 0.001/0-25 | Process checking recorder | 1 | 40% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||
29 | Position | Φ 0.14A B | CMM | CMM checking records | 1 | 5% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | ||||||||
010 | Milling 3 | Milling machine | 14 | Width | 8.75+0.07 -0.11 | NQ-010-67 Caliper 0.01/0-125 | Process checking recorder | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | |||||
15 | Position | Φ 0.14A B C | CMM | CMM checking records | 5% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | |||||||||
011 | Removing burr | no burr | by eye | Process checking records | 1 | 100% | Measuring instruction paper | Separate / reject | Production/ Quality | ||||||||
012 | Inspection | Dimensions and surface status audit | All above dimensions | Sane as above | Process checking records | 1 | 20% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | |||||||
013 | Zinc and Chromate plating | Zinc Plated, trivalent chromium, seal | ≥8μm Yellow No peeling Per Ford Spec. WSS-M21P17-B1 24 hrs/72 hrs Salt Spray test | Coating Thickness Testing Apparatus 741-0539 Salt spray test machine 589-0168 | Process checking records | 1 | 3 per shift | Measuring instruction paper | Tracing/ Adjustment /re-checking | Production/ Quality | |||||||
014 | Inspection | 1- 29 | Final dimensions | ¢25.75±0.08; 16.85±0.08; 18.85±0.15; ¢4.46±0.05; 3.12±0.15; 11.38±0.15; ¢20.10+0.04; 24.00±0.08; and other dimensions | final checking records | 1 | 10% | Measuring instruction paper | Tracing/ Adjustment/ re-checking | Production/ Quality | |||||||
015 | Packing | Surface condition | no rust, no injury | by eye | Process checking records | 1 | 100% | Measuring instruction paper | Separate / reject | Production/ Quality | |||||||
denotes important dimensions, totally 8 important dimensions for the part, please refer to the file ”critical characteristics identification”
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论