CAD 图 层 标 准
The CAD Layer Names | |||||||||
DWS 标准文件简写专业码 | |||||||||
English Name 英文名 | Chinese Name 中文名 | Description 描述htmlborder | Abbreviate 缩写 | ||||||
Arch | 建筑 | 建筑 Architectural | A | ||||||
Site Plan | 总图 | 总图 Site Plan | B | ||||||
Struct | 结构 | 结构 Structural | S | ||||||
Plumbing | 给排水 | 给排水 Plumbing | P | ||||||
Elect | 电气 | 电气 Electrical | E | ||||||
Mech | 暖通 | 暖通 Mechanical | M | ||||||
Gas | 燃气 | 燃气 Gas | G | ||||||
Telecom | 智能化 | 智能化 Telecommunications | T | ||||||
Landscape | 景观 | 景观 Landscape | L | ||||||
Interiors | 室内 | 室内设计 Interiors | C | ||||||
图层命名格式采用以下四种: | |||||||||
1.主组码 2。主组码-次组码 3。主组码-状态码 4。主组码-次组码-状态码 | |||||||||
注释: | |||||||||
①.主组码-—-—由四个西文组成,用于详细说明专业特征,可以和任意专业码组合。 | |||||||||
②.次组码—--—由四个西文组成,用于进一步区分主组码类型,是可选项,用户可以自定义次组码。次组码可以和不同主组码组合。 | |||||||||
③。状态码—-——由四个西文组成,用于区分改建、加固房屋中该层实体的状态,是可选项。 | |||||||||
Architectural 建 筑 Project name 项目名称: | |||||||
CORE | LAYER | ATTRIBUTE | PLOT STYLE | ||||
English Name | Chinese Name | Description | 描 述 | Color | Line type | ||
A-APRO | 散水 | Apron | 散水 | 8 | continuous | A—APRO | |
A—AREA | 面积 | Area calculation boundary lines | 边界面积计算 | 6-magenta | continuous | A-AREA | |
A—AREA—IDEN | 面积-编号 | Room identification numbers | 房间编号 | 7-white | continuous | A-AREA-IDEN | |
A-AIRD-DIMS | 人防—标注 | People's air defence dimensions | 人防标注 | 103 | continuous | A—AIRD—DIMS | |
A—AIRD-EQPM | 人防-设备 | People’s air defence equipment | 人防厕所、水箱、防爆墙 | 3—green | continuous | A—AIRD-EQUP | |
A—AIRD—WALL | 人防-墙体 | People’s air defence walls | 人防墙 | 30 | continuous | A-AIRD-WALL | |
A—AIRD-WIND | 人防—门窗 | Windows | 窗 | 131 | continuous | A-WIND | |
A-AIRD—WIND—IDEN | 人防—窗户—编号 | Window identification numbers, hardware group, etc。 | 窗编号、五金器具组等 | 103 | continuous | A-WIND—IDEN | |
A-COLS | 柱子 | Columns | 柱 | 6-magenta | continuous | A—COLS | |
A—COLS-HATH | 柱子—填充 | Columns in structure | 柱填充 | 8 | continuous | A-COLS—HATH | |
A—COLS-STEL | 柱子-钢结构 | Columns in structure | 结构柱 | 7—white | continuous | A—COLS-STEL | |
A—DASH | 虚线 | Dashed | 虚线 | 151 | HIDDEN2 | A—DESH | |
A-DECK | 平台 | Structure floor deck , balcony and parapet(wall) | 平台、阳台、女儿墙 | 23 | continuous | A—DECK | |
A-DETL—MEDM | 详图-中线 | Detail linework — medium weight lines | 中线 | 2—yellow | continuous | A-DETL—MEDM | |
A-DETL-HATH | 详图-影线 | Textures and hatch patterns | 肌理和图案 | 9 | continuous | A—DETL—HATH | |
A-DETL-HEVY | 详图-粗线 | Detail linework — heavy weight lines | 粗线 | 6-magenta | continuous | A-DETL-HEVY | |
A—DETL—THIN | 详图—细线 | Detail linework - thin weight lines | 细线(面层线) | 7—white | continuous | A—DETL-THIN | |
A-DRAI | 排水管、排水沟 | Drain | 排水管 | 61 | continuous | A—DRAI | |
A-DRAI-IDEN | 排水管—注释 | Drain | 排水管编号及引出线 | 7-white | continuous | A-DRAI-IDEN | |
A—ELEV-MEDM | 立面-中线 | Elevation linework - medium weight lines | 中线(内轮廓线) | 2—yellow | continuous | A—ELEV-MEDM | |
A-ELEV—HATH | 立面-影线 | Hatch Patterns for Elevations | 立面纹理图案 | 8 | continuous | A-ELEV—HATH | |
A-ELEV-HEVY | 立面—粗线 | Elevation linework - heavy weight lines | 粗线(外轮廓线) | 255 | continuous | A-ELEV-HEVY | |
A—ELEV—OVER | 立面-看线 | Elevation linework - thin weight lines | 看线 | 8 | continuous | A-ELEV—OVER | |
A-ELEV—THIN | 立面-细线 | Elevation linework — thin weight lines | 细线 | 153 | continuous | A-ELEV—THIN | |
A-ELEV—WALL | 立面-墙线 | Elevation linework - medium weight lines | 墙线 | 7—White | continuous | A-ELEV—WALL | |
A-ELEV-WIND | 立面-门窗 | Elevation linework - medium weight lines | 门窗 | 145 | continuous | A—ELEV-WIND | |
A—ELEV—WIND—OPEN | 立面—门窗-开启线 | Elevation linework — medium weight lines | 门窗 | 8 | continuous | A-ELEV-WIND—OPEN | |
A-EQPM | 设备 | Equipment — built in | 设备-内置 | 210 | continuous | A-EQPM | |
A-EQPM—MECH | 设备—空调 | Equipment of mechanical discipline | 空调设备 | 191 | continuous | A—EQPM-MECH | |
A-EQPM-HYDR | 设备-消火栓 | Equipment of Hydrant wate supply pipeline | 空调设备 | 61 | continuous | A—EQPM—HYDR | |
A-FIXT | 洁具 | Miscellaneous fixtures | 卫生洁具等设备 | 211 | continuous | A—FIXT | |
A-FLOR | 高差线 | Floor | 高差线 | 5-blue | continuous | A—FLOR | |
A-FLOR—GRID | 层高线 | Floor-Grid | 层高线 | 1-red | CCDID0GLB00001 | A-FLOR-GRID | |
A-FURN | 家具 | Furniture | 家具 | 9 | continuous | A-FURN | |
A—GLAZ | 玻璃 | Windows, curtain walls, glazed partitions | 窗、帘墙、玻璃幕 | 2—yellow | continuous | A—GLAZ | |
A-HATH—BRIK | 填充 | Hatch | 阴影线(平面其它填充) | 3-green | continuous | A—HATH-BRIK | |
A-HATH—CONC | 填充—砼线 | Hatch by concrete | 混凝土阴影线 | 3—green | continuous | A-HATH-CONC | |
A—HATH—METL | 填充-金属 | Hatch by metal | 石料阴影线 | 3—green | continuous | A-HATH—METL | |
A—HATH-OTHR | 填充-铺地 | Hatch by flooring | 石料阴影线 | 3—green | continuous | A-HATH-OTHR | |
A—HIDN | 投影虚线 | Hidden lines | 投影虚线 | 8 | continuous | A-HIDN | |
A-HRAL | 护栏 | Stair and balcony handrails, guard rails | 楼梯和阳台护栏防护扶手 | 95 | continuous | A—HRAL | |
A—HOLE | 洞口 | Holes in wall, floor, etc. | 墙体洞口 | 41 | continuous | A—HOLE | |
A—HOLE-IDEN | 洞口-编号 | Holes in wall, floor, etc。 | 墙体洞口 | 40 | continuous | A-HOLE—IDEN | |
A-INSU | 保温 | Insulating layer | 保温层 | 21 | continuous | A—INSU | |
A—OVER | 平面看线 | Outlines - medium weight lines | 平面看线 | 33 | continuous | A—OVER | |
A—OTLN | 平面轮廓线 | Outlines — medium weight lines | 平面轮廓线 | 3-green | continuous | A-OTLN | |
A—PRKG—CARS | 车场—轿车 | Cars | 轿车 | 8 | continuous | A-PKNG-CARS | |
A-PRKG—DRIV | 停车位-流线 | Drive | 停车位流线 | 1—red | continuous | A-PKNG-DRIV | |
A-REDL | 红线 | Red line of planning road | 规划道路红线 | 1-red | continuous | A—REDL | |
A-ROAD | 道路 | Roadways | 机动车道 | 4—cyan | continuous | A—ROAD | |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论