Sccp
Reroute Reject cause value (octet 2) | ||||||||||
Bits | ||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reserved | ||
“ | “ | |||||||||
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Reserved | ||
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | PLMN not allowed (meaning is defined in [6]) | ||
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | location area not allowed (meaning is defined in [6]) | ||
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | roaming not allowed in this location area (meaning is defined in [6]) | ||
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | GPRS services not allowed in this PLMN (meaning is defined in [6]) | ||
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | no suitable cell in location area (meaning is defined in [6]) | ||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | CS/PS domain registration coordination required (meaning defined in [51]) | ||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Reserved | ||
“ | “ | |||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Reserved | ||
RR
RR cause value (octet 2)
Bits
8 7 6 5 4 3 2 1
0 0 0 0 0 0 0 0 Normal event
0 0 0 0 0 0 0 1 Abnormal release, unspecified
0 0 0 0 0 0 1 0 Abnormal release, channel unacceptable
0 0 0 0 0 0 1 1 Abnormal release, timer expired
0 0 0 0 0 1 0 0 Abnormal release, no activity on the radio path
0 0 0 0 0 1 0 1 Preemptive release
0 0 0 0 0 1 1 0 UTRAN configuration unknown
0 0 0 0 1 0 0 0 Handover impossible, timing advance out of range
0 0 0 0 1 0 0 1 Channel mode unacceptable
0 0 0 0 1 0 1 0 Frequency not implemented
0 0 0 0 1 0 1 1 Originator or talker leaving group call area
0 0 0 0 1 1 0 0 Lower layer failure
0 1 0 0 0 0 0 1 Call already cleared
0 1 0 1 1 1 1 1 Semantically incorrect message
0 1 1 0 0 0 0 0 Invalid mandatory information
0 1 1 0 0 0 0 1 Message type non-existent or not implemented
0 1 1 0 0 0 1 0 Message type not compatible with protocol state
0 1 1 0 0 1 0 0 Conditional IE error
0 1 1 0 0 1 0 1 No cell allocation available
0 1 1 0 1 1 1 1 Protocol error unspecified
All other cause values shall be treated as 0000 0000, 'normal event'
The listed RR cause values are defined in Annex F.
MM
Reject cause value (octet 2) | |||||||||
Bits | |||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | IMSI unknown in HLR | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Illegal MS | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | IMSI unknown in VLR | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | IMEI not accepted | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Illegal ME | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | PLMN not allowed | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Location Area not allowed | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Roaming not allowed in this location area | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | No Suitable Cells In Location Area | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Network failure | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | MAC failure | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Synch failure | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Congestion | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | GSM authentication unacceptable | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Service option not supported | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Requested service option not subscribed | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Service option temporarily out of order | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Call cannot be identified | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | } | |
to | } retry upon entry into a new cell | ||||||||
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | } | |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Semantically incorrect message | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Invalid mandatory information | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Message type non-existent or not implemented | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Message type not compatible with the protocol state | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Information element non-existent or not implemented | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Conditional IE error | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Message not compatible with the protocol state | |
0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Protocol error, unspecified | |
Any other value received by the mobile station shall be treated as 0010 0010, 'Service option temporarily out of order'. Any other value received by the network shall be treated as 0110 1111, 'Protocol error, unspecified'. | |||||||||
NOTE: The listed reject cause values are defined in Annex G. | |||||||||
CC
Cause value | Cause | Cause | Diag- | Remarks | ||||||
Class | Value | num. | nostic | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1. | Unassigned (unallocated) number | Note 9 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 3. | No route to destination | Note 9 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 6. | Channel unacceptable | - | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 8. | Operator determined barring | - | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 16. | Normal call clearing | Note 9 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 17. | User busy | Note 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 18. | No user responding | - | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 19. | User alerting, no answer | - | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 21. | Call rejected | Note 9 - user supplied diagnostic (note 4) | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 22. | Number changed | New destination(note 5) | |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 25. | Pre-emption | ||
0 | 0 | 1 | 1 | 0 | 1 | 0 | 26. | Non selected user clearing | - | |
0 | 0 | 1 | 1 | 0 | 1 | 1 | 27. | Destination out of order | - | |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 28. | Invalid number format (incomplete number) | - | |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 29. | Facility rejected | Note 1 | |
0 | 0 | 1 | 1 | invalids 1 | 1 | 0 | 30. | Response to STATUS ENQUIRY | - | |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 31. | Normal, unspecified | - | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 34. | No circuit/channel available | Note 1 | |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 38. | Network out of order | - | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 41. | Temporary failure | - | |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 42. | Switching equipment congestion | - | |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 43. | Access information discarded | Discarded information element identifiers (note 6) | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 44. | requested circuit/channel not available | - | |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 47. | Resources unavailable, unspecified | - | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 49. | Quality of service unavailable | Note 9 | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 50. | Requested facility not subscribed | Note 1 | |
0 | 1 | 1 | 0 | 1 | 1 | 1 | 55. | Incoming calls barred within the CUG | Note 1 | |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 57. | Bearer capability not authorized | Note 3 | |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 58. | Bearer capability not presently available | Note 3 | |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 63. | Service or option not available, unspecified | - | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 65. | Bearer service not implemented | Note 3 | |
(continued) | ||||||||||
Table 10.5.123/3GPP TS 24.008 (concluded): Cause information element values
Cause value | Cause | Cause | Diag- | Remarks | ||||||
Class | Value | num. | nostic | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 68. | ACM equal to or greater than ACMmax | ||
1 | 0 | 0 | 0 | 1 | 0 | 1 | 69. | Requested facility not implemented | Note 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 70. | Only restricted digital information bearer capability is available | ||
1 | 0 | 0 | 1 | 1 | 1 | 1 | 79. | Service or option not implemented, unspecified | - | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 81. | Invalid transaction identifier value | - | |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 87. | User not member of CUG | Note 1 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 88. | Incompatible destination | Incompatible parameter (Note 2) | |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 91. | Invalid transit network selection | - | |
1 | 0 | 1 | 1 | 1 | 1 | 1 | 95. | Semantically incorrect message | - | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 96. | Invalid mandatory information | Information element identifier(s) | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 97. | Message type non-existent or not implemented | Message type | |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 98. | Message type not compatible with protocol state | Message type | |
1 | 1 | 0 | 0 | 0 | 1 | 1 | 99. | Information element non-existent or not implemented | Information element identifier(s) (notes 6,7) | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 100. | Conditional IE error | Information element identifier(s) (note 6) | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 101. | Message not compatible with protocol state | Message type | |
1 | 1 | 0 | 0 | 1 | 1 | 0 | 102. | Recovery on timer expiry | Timer number (note 8) | |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 111. | Protocol error, unspecified | - | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 127. | Interworking, unspecified | - | |
Rlm
8 7 6 5 4 3 2 1 | |
0 0 0 0 0 0 0 0 | reserved |
0 0 0 0 0 0 0 1 | timer T200 expired (N200+1) times |
0 0 0 0 0 0 1 0 | re-establishment request |
0 0 0 0 0 0 1 1 | unsolicited UA response |
0 0 0 0 0 1 0 0 | unsolicited DM response |
0 0 0 0 0 1 0 1 | unsolicated DM response, multiple frame established state |
0 0 0 0 0 1 1 0 | unsolicited supervisory response |
0 0 0 0 0 1 1 1 | sequence error |
0 0 0 0 1 0 0 0 | U-frame with incorrect parameters |
0 0 0 0 1 0 0 1 | S-frame with incorrect parameters |
0 0 0 0 1 0 1 0 | I-frame with incorrect use of M bit |
0 0 0 0 1 0 1 1 | I-frame with incorrect length |
0 0 0 0 1 1 0 0 | frame not implemented |
0 0 0 0 1 1 0 1 | SABM command, multiple frame established state |
0 0 0 0 1 1 1 0 | SABM frame with information not allowed in this state |
All other values are reserved for future use. | |
Bss
3.2.2.5 Cause
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论