2018QS世界大学计算机科学专业排名
在2018世界大学计算机科学与信息系统排名中,牛津大学位列第一,哈佛大学和剑桥大学紧随其后。本排名中,共有2所中国大学进入Top50,北京大学位列第17位,清华大学列20位,跟着申友留学小编一起看看吧!
2018 | 2017 | 学校/ Institution | 国家及地区/ Country |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
2 | 2 | Stanford University | United States |
3 | 3 | Carnegie Mellon University | United States |
4 | 4 | University of California, Berkeley (UCB) | United States |
5 | 5 | University of Cambridge | United Kingdom |
6 | 6 | Harvard University | United States |
7 | 7 | University of Oxford | United Kingdom |
计算机专业学校全国排名 8 | 8 | Princeton University | United States |
9 | 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
10= | 10= | National University of Singapore (NUS) | Singapore |
10= | 10= | University of Toronto | Canada |
12 | 12 | Imperial College London | United Kingdom |
13 | 13 | University of California, Los Angeles (UCLA) | United States |
14= | 19 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
14= | 14 | The University of Melbourne | Australia |
16 | 20 | Nanyang Technological University (NTU) | Singapore |
17 | 16= | Peking University | China |
18= | 24= | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
18= | 16= | University of Washington | United States |
20 | 15 | Tsinghua University | China |
21 | 28 | Georgia Institute of Technology (Georgia Tech) | United States |
22= | 27 | California Institute of Technology (Caltech) | United States |
22= | 18 | The University of Tokyo | Japan |
24 | 29 | Columbia University | United States |
25 | 21= | Cornell University | United States |
26 | 24= | University of Hong Kong (HKU) | Hong Kong |
27 | 26 | University of Texas at Austin | United States |
28= | 35 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
28= | 21= | University of Edinburgh | United Kingdom |
28= | 30 | University of Illinois at Urbana-Champaign | United States |
31 | 31 | University of Waterloo | Canada |
32 | 37 | UCL (University College London) | United Kingdom |
33 | 32 | New York University (NYU) | United States |
34= | 33 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
34= | 23 | University of British Columbia | Canada |
36 | 43 | The University of Sydney | Australia |
37= | 36 | Australian National University (ANU) | Australia |
37= | 39 | University of Pennsylvania | United States |
39 | 34 | Yale University | United States |
40 | 38 | Seoul National University (SNU) | South Korea |
41 | 42 | The University of New South Wales (UNSW) | Australia |
42 | 40 | Technische Universität München | Germany |
43 | 41 | National Taiwan University (NTU) | Taiwan |
44 | 49 | Politecnico di Milano | Italy |
45= | 44 | University of California, San Diego (UCSD) | United States |
45= | 46 | University of Michigan | United States |
47 | 50 | University of Southern California | United States |
48 | 45 | Shanghai Jiao Tong University | China |
49 | 48 | Lomonosov Moscow State University | Russia |
50 | 51-100 | City University of Hong Kong | Hong Kong |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论