开奖日期 期号 开奖号码 本期销量
2016-09-25 2016262 6 5 9 44,509,880
2016-09-24 2016261 0 4 9 43,155,976
2016-09-23 2016260 0 6 1 46,218,434
2016-09-22 2016259 3 2 8 43,243,140
2016-09-21 2016258 2 6 6 45,396,264
2016-09-20 2016257 9 7 6 45,821,552
2016-09-19 2016256 6 2 8 45,331,496
2016-09-18 2016255 4 5 1 44,518,332
3d开奖结果走势图2016-09-17 2016254 5 6 4 43,542,480
2016-09-16 2016253 2 6 5 41,616,574
2016-09-15 2016252 0 5 2 39,993,702
2016-09-14 2016251 8 6 0 43,398,960
2016-09-13 2016250 4 1 6 41,853,568
2016-09-12 2016249 1 0 9 43,506,724
2016-09-11 2016248 1 3 9 41,949,878
2016-09-10 2016247 4 4 1 41,736,174
2016-09-09 2016246 3 1 9 43,001,032
2016-09-08 2016245 7 6 0 41,669,160
2016-09-07 2016244 6 9 9 42,097,386
2016-09-06 2016243 4 4 6 43,952,770
2016-09-05 2016242 3 9 5 42,642,040
2016-09-04 2016241 4 9 9 43,401,280
2016-09-03 2016240 0 8 7 42,939,496
2016-09-02 2016239 5 6 0 45,095,038
2016-09-01 2016238 0 3 7 41,787,074
2016-08-31 2016237 5 3 1 41,095,060
2016-08-30 2016236 8 9 1 40,562,520
2016-08-29 2016235 5 5 4 42,092,464
2016-08-28 2016234 2 0 4 42,145,274
2016-08-27 2016233 6 9 4 40,935,824
2016-08-26 2016232 1 3 2 43,508,322
2016-08-25 2016231 4 5 8 44,229,936
2016-08-24 2016230 4 9 7 42,508,308
2016-08-23 2016229 3 7 8 40,315,072
2016-08-22 2016228 1 8 8 41,491,342
2016-08-21 2016227 6 9 8 40,095,056
2016-08-20 2016226 2 8 9 39,424,994
2016-08-19 2016225 2 1 2 43,063,912
2016-08-18 2016224 2 7 8 42,516,996
2016-08-17 2016223 2 9 7 40,547,054
2016-08-16 2016222 4 0 4 40,905,258
2016-08-15 2016221 8 0 8 43,293,408
2016-08-14 2016220 3 6 7 40,778,184
2016-08-13 2016219 4 1 0 38,538,612
2016-08-12 2016218 2 3 3 41,972,872
2016-08-11 2016217 0 3 8 40,562,920
2016-08-10 2016216 3 3 4 40,771,344
2016-08-09 2016215 1 4 4 44,093,920
2016-08-08 2016214 9 4 2 43,073,220
2016-08-07 2016213 1 7 3 42,447,994
2016-08-06 2016212 0 3 8 40,906,620
2016-08-05 2016211 6 3 4 42,142,748
2016-08-04 2016210 2 7 9 41,035,104
2016-08-03 2016209 0 2 3 41,931,180
2016-08-02 2016208 9 5 0 41,160,436
2016-08-01 2016207 5 9 6 42,093,602
2016-07-31 2016206 1 7 3 39,251,110
2016-07-30 2016205 4 9 9 40,108,134
2016-07-29 2016204 3 2 9 42,580,814
2016-07-28 2016203 9 7 5 41,478,544
2016-07-27 2016202 7 8 4 40,083,642
2016-07-26 2016201 3 2 0 41,638,390
2016-07-25 2016200 9 3 2 40,051,532
2016-07-24 2016199 3 4 7 39,602,624
2016-07-23 2016198 3 0 3 41,328,672
2016-07-22 2016197 9 1 5 42,422,336
2016-07-21 2016196 9 0 7 42,335,906
2016-07-20 2016195 6 1 0 41,471,354
2016-07-19 2016194 4 0 7 41,697,926
2016-07-18 2016193 6 9 5 41,527,416
2016-07-17 2016192 6 6 1 41,719,440
2016-07-16 2016191 3 0 8 40,463,290
2016-07-15 2016190 8 2 3 40,829,780
2016-07-14 2016189 7 9 0 40,520,418
2016-07-13 2016188 0 9 9 42,905,252
2016-07-12 2016187 1 3 9 43,386,034
2016-07-11 2016186 6 1 8 41,756,854
2016-07-10 2016185 3 8 0 41,648,920
2016-07-09 2016184 7 0 3 40,703,944
2016-07-08 2016183 6 9 5 41,69
3,314
2016-07-07 2016182 4 8 9 41,403,472
2016-07-06 2016181 8 6 9 41,723,708
2016-07-05 2016180 6 5 9 41,861,970
2016-07-04 2016179 3 8 7 40,352,178
2016-07-03 2016178 2 4 4 41,897,664
2016-07-02 2016177 1 9 5 40,714,158
2016-07-01 2016176 7 1 2 42,812,498
2016-06-30 2016175 6 4 1 39,852,806
2016-06-29 2016174 0 0 7 40,962,692
2016-06-28 2016173 6 9 5 40,470,750
2016-06-27 2016172 3 2 3 41,292,230
2016-06-26 2016171 5 9 8 39,207,234
2016-06-25 2016170 9 0 9 40,333,788
2016-06-24 2016169 7 0 6 41,127,212
2016-06-23 2016168 1 1 9 43,123,530
2016-06-22 2016167 2 4 9 41,937,100
2016-06-21 2016166 3 9 6 42,402,536
2016-06-20 2016165 0 4 1 42,626,756
2016-06-19 2016164 2 7 3 39,942,706
2016-06-18 2016163 0 3 3 42,101,126
2016-06-17 2016162 6 3 4 42,900,858
2016-06-16 2016161 0 4 1 44,923,292
2016-06-15 2016160 0 1 7 44,815,532
2016-06-14 2016159 6 9 1 43,742,926
2016-06-13 2016158 9 2 0 42,792,956
2016-06-12 2016157 1 5 1 45,063,084
2016-06-11 2016156 2 7 8 43,591,738
2016-06-10 2016155 7 8 4 42,879,162
2016-06-09 2016154 8 3 9 41,714,748
2016-06-08 2016153 1 7 4 44,363,544
2016-06-07 2016152 4 9 8 46,463,600
2016-06-06 2016151 3 3 6 47,322,338
2016-06-05 2016150 9 1 2 46,666,300
2016-06-04 2016149 7 5 3 4,445,078
2016-06-03 2016148 8 1 3 44,776,738
2016-06-02 2016147 9 8 9 48,066,190
2016-06-01 2016146 7 6 1 46,899,486
2016-05-31 2016145 9 4 1 45,219,020
2016-05-30 2016144 6 2 5 45,039,942
2016-05-29 2016143 5 0 3 43,069,182
2016-05-28 2016142 4 3 5 40,655,006
2016-05-27 2016141 6 8 8 44,366,068
2016-05-26 2016140 7 8 7 45,715,702
2016-05-25 2016139 2 5 0 46,382,592
2016-05-24 2016138 5 6 0 45,578,394
2016-05-23 2016137 3 9 3 48,712,018
2016-05-22 2016136 6 1 9 48,632,000
2016-05-21 2016135 7 3 2 47,511,666
2016-05-20 2016134 1 0 7 50,298,404
2016-05-19 2016133 6 9 1 48,884,596
2016-05-18 2016132 4 5 3 49,516,936
2016-05-17 2016131 7 5 3 48,325,436
2016-05-16 2016130 8 6 2 48,159,204
2016-05-15 2016129 6 4 1 44,776,880
2016-05-14 2016128 1 2 3 45,386,564
2016-05-13 2016127 9 5 7 49,205,300
2016-05-12 2016126 1 3 4 48,092,158
2016-05-11 2016125 5 9 4 47,613,346
2016-05-10 2016124 9 1 4 46,860,652
2016-05-09 2016123 7 0 8 44,985,464
2016-05-08 2016122 7 6 2 45,398,000
2016-05-07 2016121 8 4 3 43,622,160
2016-05-06 2016120 9 3 6 45,264,440
2016-05-05 2016119 3 0 8 44,753,156
2016-05-04 2016118 7 0 3 43,666,246
2016-05-03 2016117 3 2 6 42,922,552
2016-05-02 2016116 4 2 5 40,914,148
2016-05-01 2016115 6 3 1 40,096,810
2016-04-30 2016114 9 8 1 39,517,818
2016-04-29 2016113 6 7 9 42,572,042
2016-04-28 2016112 3 4 0 42,887,740
2016-04-27 2016111 3 3 6 42,866,582
2016-04-26 2016110 6 5 0 41,282,878
2016-04-25 2016109 1 0 0 43,612,058
2016-04-24 2016108 4 8 0 43,378,276
2016-04-23 2016107 2 3 8 40,227,976
2016-04-22 2016106 0 4 3 42,401,238
2016-04-21 2016105 6 9 9 42,985,610
2016-04-20 2016104 9 0 0 44,308,114
2016-04-19 2016103 1 2 6 44,156,482
2016-04-18 2016102 2 8 2 44,141,87
4
2016-04-17 2016101 0 6 1 43,715,692
2016-04-16 2016100 5 5 1 42,305,668
2016-04-15 2016099 2 1 7 45,329,692
2016-04-14 2016098 4 1 4 46,674,116
2016-04-13 2016097 5 3 2 45,093,606
2016-04-12 2016096 3 4 8 45,023,130
2016-04-11 2016095 7 0 4 43,572,206
2016-04-10 2016094 8 2 4 42,667,450
2016-04-09 2016093 6 2 2 41,489,304
2016-04-08 2016092 8 7 5 44,374,798
2016-04-07 2016091 4 0 5 43,909,224
2016-04-06 2016090 9 5 4 40,053,498
2016-04-05 2016089 1 1 1 44,406,292
2016-04-04 2016088 4 7 3 39,597,830
2016-04-03 2016087 0 9 9 41,103,256
2016-04-02 2016086 2 4 9 41,337,486
2016-04-01 2016085 9 6 7 43,942,488
2016-03-31 2016084 2 8 2 46,884,494
2016-03-30 2016083 2 8 9 47,221,494
2016-03-29 2016082 6 4 0 48,148,038
2016-03-28 2016081 6 3 5 46,343,084
2016-03-27 2016080 2 6 1 43,658,390
2016-03-26 2016079 0 7 5 42,461,052
2016-03-25 2016078 9 0 8 43,816,078
2016-03-24 2016077 7 1 7 44,694,604
2016-03-23 2016076 6 4 4 44,536,516
2016-03-22 2016075 8 4 5 42,094,948
2016-03-21 2016074 7 7 7 45,320,626
2016-03-20 2016073 8 1 5 43,032,560
2016-03-19 2016072 0 2 0 44,884,332
2016-03-18 2016071 6 5 0 46,649,980
2016-03-17 2016070 8 9 6 48,049,330
2016-03-16 2016069 6 4 3 44,163,620
2016-03-15 2016068 0 7 5 43,527,078
2016-03-14 2016067 0 0 1 45,837,976
2016-03-13 2016066 1 8 1 47,023,806
2016-03-12 2016065 4 5 0 46,354,858
2016-03-11 2016064 0 6 2 49,115,122
2016-03-10 2016063 3 5 6 47,703,578
2016-03-09 2016062 8 0 3 45,095,162
2016-03-08 2016061 7 5 4 45,634,670
2016-03-07 2016060 0 3 9 46,265,162
2016-03-06 2016059 7 4 1 44,763,578
2016-03-05 2016058 1 2 6 42,511,092
2016-03-04 2016057 5 4 3 46,855,666
2016-03-03 2016056 9 4 1 44,370,418
2016-03-02 2016055 5 5 3 44,308,844
2016-03-01 2016054 3 2 8 43,742,714
2016-02-29 2016053 9 4 9 46,282,586
2016-02-28 2016052 6 4 1 44,441,724
2016-02-27 2016051 5 2 8 41,480,402
2016-02-26 2016050 7 3 1 43,545,538
2016-02-25 2016049 7 3 9 43,198,830
2016-02-24 2016048 8 5 1 41,084,934
2016-02-23 2016047 6 0 6 40,820,150
2016-02-22 2016046 3 8 3 38,638,112
2016-02-21 2016045 6 9 2 38,070,644
2016-02-20 2016044 0 1 0 39,535,378
2016-02-19 2016043 5 5 7 42,766,260
2016-02-18 2016042 7 0 1 42,258,136
2016-02-17 2016041 5 1 9 39,734,662
2016-02-16 2016040 1 4 3 39,280,354
2016-02-15 2016039 2 4 8 34,585,952
2016-02-14 2016038 9 6 0 32,402,160
2016-02-06 2016037 4 6 8 37,433,618
2016-02-05 2016036 9 6 8 45,623,460
2016-02-04 2016035 9 8 1 46,088,696
2016-02-03 2016034 6 0 6 45,779,768
2016-02-02 2016033 3 8 7 45,108,524
2016-02-01 2016032 7 7 8 47,126,952
2016-01-31 2016031 5 9 2 48,147,074
2016-01-30 2016030 2 9 3 47,489,922
2016-01-29 2016029 0 2 6 49,816,234
2016-01-28 2016028 4 1 6 48,242,122
2016-01-27 2016027 2 8 0 46,927,802
2016-01-26 2016026 3 2 4 0
2016-01-25 2016025 1 1 0 47,227,960
2016-01-24 2016024 6 2 4 46,396,280
2016-01-23 2016023 7 2 9 45,183,732
2016-01-22 2016022 9 1 6 45,950,090
2016-01-21 2016021 6 9 9 50,374,668
2016-01-2
0 2016020 5 2 1 49,447,878
2016-01-19 2016019 2 7 8 48,882,070
2016-01-18 2016018 5 6 3 47,385,114
2016-01-17 2016017 5 3 1 46,572,348
2016-01-16 2016016 4 4 7 47,042,364
2016-01-15 2016015 3 4 9 48,174,220
2016-01-14 2016014 9 3 8 47,482,802
2016-01-13 2016013 3 2 4 47,732,324
2016-01-12 2016012 1 8 0 48,226,690
2016-01-11 2016011 8 1 5 46,633,282
2016-01-10 2016010 8 0 2 45,953,916
2016-01-09 2016009 3 5 3 47,987,834
2016-01-08 2016008 5 8 3 49,908,044
2016-01-07 2016007 9 5 2 48,777,614
2016-01-06 2016006 7 0 9 47,772,632
2016-01-05 2016005 5 8 1 48,984,378
2016-01-04 2016004 6 7 1 48,191,528
2016-01-03 2016003 1 5 9 45,537,166
2016-01-02 2016002 2 7 3 43,688,822
2016-01-01 2016001 8 7 9 43,865,824

版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。