中文 | 英文 | 中文 | 英文 |
卡尺 | Caliper | 影像仪 | Video measuring machine |
千分尺 | Micrometer | 光学比较仪 | Optical comparator |
数显卡尺 | Digital Caliper | 标准量块 | Standard gauge block |
刀口尺 | Straight Edge Ruler | 大理石平台 | Marble platform |
直角尺 | L-Square | 工显 | Tooling-microscope |
深度规 | Height gauge | 显微镜 | microscope |
针规 | Pin Gauge | ROHS X光机 | RoHS X-Ray machine |
牙规 | Thread gauge | 三次元 | CMM |
R规 | Radius Gauge | 二次元 | 2D measuring projector |
赛规 | Plug Gauge | 镀层测试仪 | Plating thickness tester |
角度规 | Angle gauge | 表面粗糙度仪 | Surface roughness tester |
环规 | Ring Gauge | 拉力强度测试设备 | Pulling strength testing machine |
厚度规 | Thickness gauges | 控制计划 | Control plan |
百分表 | Dial indicator | 失效模式与影响分析 | Failure mode&effect analysis (FMEA) |
拉力计 | Tension gauge | 进料检验 | Incoming material quality control(IQC) |
扭力计 | Torque gauge/meter | 统计过程控制 | Statistical process control(SPC) |
硬度计 | Hardness tester | 成品检验 | Final QC(FQC) |
膜厚仪 | Film thickness tester | 测量系统分析 | Measurement system analysis(MSA) |
粗糙度仪 | Roughness tester | 制成检验 | IN-Process quality control(IPQC) |
差仪 | Color difference meter | 三棱尺 | three edges straigjht edge |
水位仪 | Water level | 四棱尺 | four edges straigjht edge |
水平仪 | Level ruler | 条式和框式水平仪 | bar form and square levels |
涂层测厚仪 | Coating thickness measure | 合像水平仪 | imaging level meter |
超声波测厚仪 | Ultrasonic thickness measure | 铸铁平板 | cast iron surface plate |
超声波裂纹测试仪 | Ultrasonic crack detector | 铸铁平尺 | cast iron straigjht edge |
数字温度计 | Digital thermometer | 钢平尺和岩石平尺 | 中文翻译英文转换器 steel and granite straigjht edge |
辐射温度计 | Radiation thermometer | 圆度仪 | roundness measuring instrument |
坡度读数器 | Cradient reader | 轨迹轮廓 | traced profile |
电火花追踪器 | Electric spark leak hunter | 基准轮廓 | reference profile |
万用表 | Multi meter | 总轮廓 | total profile |
兆欧表 | Mega Ohm meter | 原始轮廓 | primary profile |
接地电阻读数表 | Earthing resistance reader | 残余轮廓 | residual profile |
放大镜 | Magnifying glass | 触针式仪器 | stylus instrument |
铅锤 | Plummet | 感应位移数字存储触针式量仪 | displacement sensitive,digitally storing stylus instrument |
投影仪 | Profile projector | 测量环 | Measurement loop |
螺纹规 | Treading tester | 导向基准 | Reference guide |
间隙规/塞尺 | Clearance gauge | 驱动器 | Driving unit |
百分表 | Bore gauge | 测头(传感器) | probe |
游标卡尺 | A vernier caliper | 拾取单元 | Tracing element |
压力计 | Pressure gauge | 针尖 | Stylus tip |
电子卡尺 | Digital caliper | 转换器 | transducer |
深度千分尺 | Depth gauge | 放大器 | amplifier |
投影仪 | projector | 模/数转换器 | Anolog-to-digital converter |
数字高度测量仪 | Digital height gauge | 数据输入 | Data input |
表面处理仪器 | Surface finish tester | 轮廓记录器 | Profile recorder |
内/外径千分尺 | Inside/outer micrometer | 仪器的计量特性 | Metrological characteristic of the instrument |
洛(威)氏硬度仪 | [(HRC/HV) Hardness Tester)] | 静测力的变化 | change of static measuring force |
温度计 | Thermometer | 静态测力 | static measuring force |
孔规 | Hole gauge | 动态测量力 | dynamic measuring force |
电子称 | Electric/digital Balance | 测头的测量范围 | transmission function for the sine waves |
仪器的测量范围 | measuring range of the instrument | 工作量规 | Working gauge |
模数转换器的量化步距 | quantification step of the ADC | 伸缩性量规 | Telescope gauge |
仪器分辨力 | instrument resolution | 触针 | stylus |
量程分辨力比 | range-to-resolution ratio | 直角尺 | Square master |
测头线性偏差 | probe linearity deviation | 卡模 | Snap gauge |
短波传输界限 | short-wave transmission limitation | 正弦量规 | Sine bar |
轮廓垂直成分传输 | vertical profile component transmission | 环规 | Ring gauge |
表面结构 | surface texture | 半径 | radius |
接触式仪器的标称特性 | nominal characteristics of contact instruments | 分角器 | protractor |
最大允许误差 | maximum permissible error | 轮廓光学投影仪 | Profile projector |
圆柱直齿渐开线花键量规 | gauges for straight cylindrical involute splines | 位置刻度 | Position scale |
齿厚游标卡尺 | Gear tooth vernier caliper | 内径仪 | passimter |
齿轮螺旋线样板 | the helix master of gear | 光学平行 | Optical parallel |
测量蜗杆 | master worm | 光学平晶 | Optical flat |
锥度量规 | Taper gauge | 量规定位板 | Gauge plate |
压力计 | monometer | 测隙规 | Feeler gauge |
限规 | Limit gauge | 数位式测微计 | Digital micrometer |
平台 | Leveling block | 卡规 | Dial snap gauge |
干涉仪 | Interfere meter | 针盘指示表 | Dial indicator |
内分测微计 | Inside micrometer | 圆筒直尺 | Cylinder square |
内卡钳 | Inside caliper | 比测仪 | comparator |
测斜仪 | clinoratee | 精密小测定器 | Bore check |
间隙规 | Clearance gauge | 块规 | Block gauge |
校对规 | Check gauge | 比长仪 | Bench comparator |
卡规 | Caliper gauge | 球面的 | spherical |
校准 | calibration | 变镜片 | photochromic lens |
染镜片 | tinted lens | 催化作用 | catalysis |
聚合作用 | polymerization | 加硬加膜防辐射片 | EMI Defending Coating |
分裂脱层 | de-lamination | 加硬加膜片 | Hard & Multi-coated |
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论